The TL-DB range of track lights offers flexible & functional design to any commercial & retail interior space with great performance using best LED Lighting components available and can be used in any indoor application.
TL-DB Range
Product Code |
Plug Power (W) |
Luminaire Output (lm) | Beam Angle (°) |
Fitting Colour |
|
WW (3000K) | NW (4000K) | ||||
TL10-DB | 10.0 | 1203 | 1251 | 12°, 24°, 45°, 55° | WT, BK |
TL15-DB | 13.6 | 1664 | 1731 | 12°, 24°, 45°, 55° | WT, BK |
TL20-DB | 19.1 | 2321 | 2414 | 12°, 24°, 45°, 55° | WT, BK |
TL25-DB | 27.2 | 3142 | 3269 | 15°, 30, 45° | WT, BK |
TL35-DB | 35.8 | 3908 | 4068 | 15°, 30, 45° | WT, BK |
TL45-DB | 42.5 | 4453 | 4635 | 15°, 30, 45° | WT, BK |
Reviews
There are no reviews yet.