The SM range of track lights offer architectural design to commercial & retail interior space with great performance using best LED Lighting components available and can be used in most indoor lighting applications.
Product Code |
Plug Power (W) |
Luminaire Output (lm) | Beam Angle (°) |
Fitting Colour |
|
WW (3000K) | NW (4000K) | ||||
SM15 | 12.3 | 1519 | 1610 | 15°, 24° | WT, BK |
SM18 | 17.6 | 2175 | 2235 | 15°, 24° | WT, BK |
SM25 | 27.2 | 3137 | 3325 | 15°, 30°, 45° | WT, BK |
SM35 | 35.3 | 4139 | 4387 | 15°, 30°, 45° | WT, BK |
SM45 | 42.0 | 5180 | 5491 | 15°, 30°, 45° | WT, BK |
SM60 | 48.9 | 5846 | 6196 | 15°, 30°, 45° | WT, BK |
Reviews
There are no reviews yet.